IARU Region 1 Bandplan
IARU Region 1 Band plan (135 kHz to 438 MHz)
(Source: NRRL’s webpage)
Contents:
- HF Band plan (135 kHz – 30 MHz)
- 6m Band plan (50 – 52 MHz)
- 2m Band plan (144 – 146 MHz)
- 70cm Band plan (432 – 438 MHz)
HF Band plan (New – Effective 1 Jan 2006) General remarks: LSB is used below 10 MHz, and USB above 10 MHz, on all HF bands AM (Amplitude modulation) may be used in the telephony sub-bands providing consideration is given to adjacent channel users Definitions: All modes – CW, SSB and those modes listed as Centres of Activity, plus AM (Consideration should be given to adjacent channel users) Image modes – Any analogue or digital image modes within the appropriate bandwidth, for example SSTV and FAX Narrow band modes – All modes using up to 500 Hz bandwidth, including CW, RTTY, PSK etc Digimodes – Any digital mode used within the appropriate bandwidth, for example RTTY, PSK, MT63 etc *) – Lowest dial setting for LSB: 1843, 3603 and 7043 kHz CoA – Centre of Activity Unattended data – Automatically controlled data stations (unattended)
135.7 – 137.8 kHz | Bandwidth Hz | No rigid bandplan proposed for this band | |
135.7 136.0 137.4 137.6 | 136.0 137.4 137.6 137.8 | 200 200 200 200 | CW, station tests, QRSS CW Digimode, except CW CW, QRSS CoA 137.7 kHz |
1.810 – 2.000 MHz | Bandwidth kHz | 160 Meters | |
1.810 1.838 1.840 1.843 | 1.838 1.840 1.843 2.000 | 0,2 0,5 2,7 2,7 | CW, QRP CoA 1836 kHz Narrow band modes All mode – digimode *) All mode *) |
3.500 – 3.800 MHz | 80 Meters | ||
3.500 3.510 3.560 3.580 3.590 3.600 3.600 3.650 3.700 “ 3.775 | 3.510 3.560 3.580 3.590 3.600 3.620 3.650 3.700 3.800 “ 3.800 | 0,2 0,2 0,2 0,5 0,5 2,7 2,7 2,7 2,7 “ 2,7 | CW, priority for intercontinental operation CW, contest, QRS CoA 3555 kHz CW, QRP CoA 3560 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data All mode, digimode, unattended data*) All mode, SSB contest preferred *) All mode, SSB QRP CoA 3690 kHz All mode, SSB contest preferred, Image CoA 3735 kHz – Region 1 Emergency CoA 3760 kHz All mode, priority for intercontinental operation |
7.000 – 7.200 MHz | 40 Meters | ||
7.000 7.035 7.038 7.040 7.043 “ 7.100 “ | 7.035 7.038 7.040 7.043 7.100 “ 7.200 “ | 0,2 0,5 0,5 2,7 2,7 “ 2,7 “ | CW, QRP CoA 7030 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data All mode – digimode, unattended data *) All modes, Image CoA 7043 kHz, Region 1 Emergency CoA 7060 kHz, SSB QRP CoA 7090 kHz, (1) All mode (2009: 200 Hz and 500 Hz segments below 7100 kHz will be extended) |
10.100 – 10.150 MHz | 30 Meters | ||
10.100 10.140 | 10.140 10.150 | 0,2 0,5 | CW, QRP CoA 10116 kHz Narrow band mode – digimode |
14.000 – 14.350 MHz | 20 Meters | ||
14.000 14.060 14.070 14.089 14.099 14.101 14.112 14.125 “ “ 14.300 | 14.060 14.070 14.089 14.099 14.101 14.112 14.125 14.300 “ “ 14.350 | 0,2 0,2 0,2 0,5 — 2,7 2,7 2,7 “ “ 2,7 | CW, contest preferred, QRS CoA 14055 kHz CW, QRP CoA 14060 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data IBP, exclusively for beacons All mode – digimode, unattended data All mode All mode, SSB contest preferred, Priority for Dxpeditions 14195 kHz ± 5 kHz, Image CoA 14230 kHz, SSB QRP CoA 14285 kHz All mode, Global Emergency CoA 14300 kHz |
18.068 – 18.168 MHz | 17 Meters | ||
18.068 18.095 18.105 18.109 18.111 18.120 | 18.095 18.105 18.109 18.111 18.120 18.168 | 0,2 0,5 0,5 — 2,7 2,7 | CW, CW QRP CoA 18086 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data IBP, exclusively for beacons All mode – digimode, unattended data All mode, Global Emergency CoA 18160 kHz |
21.000 – 21.450 MHz | 15 Meters | ||
21.000 21.070 21.090 21.110 21.120 21.149 21.151 “ | 21.070 21.090 21.110 21.120 21.149 21.151 21.450 “ | 0,2 0,5 0,5 2,7 0,5 — 2,7 “ | CW, QRS CoA 21055 kHz, CW QRP CoA 21060 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data All mode (excl SSB) – digimode, unattended data Narrow band mode IBP, exclusively for beacons All modes, SSB QRP CoA 21285 kHz, Image Co 21340 kHz, Global Emergency CoA 21360 kHz |
24.890 – 24.990 MHz | 12 Meters | ||
24.890 24.915 24.925 24.929 24.931 24.940 | 24.915 24.925 24.929 24.931 24.940 24.990 | 0,2 0,5 0,5 — 2,7 2,7 | CW, CW QRP CoA 24906 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data IBP, exclusively for beacons All mode – digimode, unattended data All mode |
28.000 – 29.700 MHz | 10 Meters | ||
28.000 28.070 28.120 28.150 28.190 28.199 28.201 28.225 28.300 28.320 “ 29.200 29.300 29.510 29.520 29.560 — 29.610 29.660 | 28.070 28.120 28.150 28.190 28.199 28.201 28.225 28.300 28.320 29.200 “ 29.300 29.510 29.520 29.550 29.590 29.600 29.650 29.700 | 0,2 0,5 0,5 0,5 — — — 2,7 2,7 2,7 “ 6,0 6,0 — 6,0 6,0 6,0 6,0 6,0 | CW, QRS CoA 28055 kHz, CW QRP CoA 28060 kHz Narrow band mode – digimode Narrow band mode – digimode, unattended data Narrow band mode IBP, regional time shared beacons IBP, worldwide time shared beacons IBP, continuous duty beacons All mode – beacons All mode – digimode, unattended data All mode, SSB QRP CoA 28360 kHz, Image CoA 28680 kHz All mode – digimode, unattended data Satellite-downlink Guard channel All mode – FM sx – 10 kHz channels All mode – FM rptr in (RH1 – RH4) All mode – FM calling channel All mode – FM sx – 10 kHz channels All mode – FM rptr out (RH1 – RH4) |
Notes: CW QSOs are accepted across all bands, except within beacon segments (Recommendation DV05_C4_Rec_13) Contest activity shall not take place on the 10, 18 and 24 MHz bands Non-contesting radio amateurs are recommended to use the contest-free HF bands (30, 17 and 12m) during the largest international contests. (DV05_C4_Rev_07) The term “automatically controlled data stations” includes Store and Forward stations Transmitting frequencies: The announced frequencies in the bandplan are understood as “transmitted frequencies” (not those of the suppressed carrier!) Unmanned transmitting stations: IARU member societies are requested to limit this activity on the HF bands. It is recommended that any unmanned transmitting stations on HF shall only be activated under operator control except for beacons agreed with the IARU Region 1 beacon coordinator, or specially licensed experimental stations 1.8 MHz band: Those societies, which have a SSB allocation only below 1840 kHz, may continue to use it, but they are requested to take all necessary steps with their licence administrations to adjust the phone allocations in accordance with the Region 1 Bandplan. (UBA – Davos 2005) 3.5 MHz band: Intercontinental operations should be given priority in the segments 3500-3510 kHz and 3775-3800 kHz. Where no DX traffic is involved, the contest segments should not include 3500-3510 kHz or 3775-3800 kHz. Member societies will be permitted to set other (lower) limits for national contests (within these limits). 3510-3600 kHz may be used for unmanned ARDF beacons (CW A1A) (Recommendation DV05_C4_Rec_12) Member societies should approach their national telecommunication authorities and ask them not to allocate frequencies to other than amateur stations in the band segment that IARU has assigned to intercontinental long distance traffic 7 MHz band: The band segment 7035-7045 kHz may be used for automatically controlled data stations (unattended) traffic in the area of Africa south from the equator during local daylight hours. 10 MHz band: SSB may be used during emergencies involving the immediate safety of life and property and only by stations actually involved in the handling of emergency traffic. The band segment 10120 kHz to 10140 kHz may be used for SSB transmissions in the area of Africa south of the equator during local daylight hours. News bulletins on any mode should not be transmitted on the 10 MHz band. 28 MHz band: Member societies should advise operators not to transmit on frequencies between 29.3 and 29.51 MHz to avoid interference to amateur satellite downlinks. Experimentation with NBFM Packet Radio on 29 MHz band: Preferred operating frequencies on each 10 kHz from 29.210 to 29.290 MHz included should be used. A deviation of ±2.5 kHz being used with 2.5 kHz as maximum modulation frequency. |
50 MHz Band plan | |||
50.000 – 52.000 MHz | Bandwidth kHz | 6 Meters | |
50.000 50.020 — 50.100 50.100 — — — — 50.500 — — — 50.620 — 51.210 51.410 — 51.810 | 50.100 50.080 50.090 50.500 50.130 50.110 50.150 50.185 50.200 52.000 50.510 50.550 50.600 50.750 51.110 51.390 51.590 51.510 51.990 | 0,5 2,7 12,0 | Morse Beacons Morse activity centre Narrowband Voice, Morse, RTTY, etc Intercontinental band DX Calling Voice activity centre Cross band activity centre MS activity centre All modes SSTV (AFSK) Fax RTTY (FSK) Digimode DX-calling VK / ZL Repeater RX, 20 kHz FM simplex, 20 kHz FM Calling Repeater TX, 20 kHz |
144 MHz Band plan | |||
144.000 – 146.000 MHz | Bandwidth kHz | 2 Meters | |
144.000 144.035 — — 144.135 — 144.140 144.150 144.150 144.165 144.195 — 144.360 — 144.400 144.500 — — — 144.630 144.660 — — 144.794 — 144.994 145.000 — 145.206 — — 145.300 — 145.594 145.600 — 145.806 | 144.035 144.135 144.050 144.100 144.150 144.138 144.150 144.165 144.160 144.360 144.205 144.300 144.399 144.370 144.490 144.794 144.500 144.525 144.600 144.660 144.690 144.700 144.750 144.990 144.800 145.1935 145.1875 145.200 145.5935 145.2125 145.300 145.500 145.500 145.7935 145.8875 145.800 146.000 | 0,5 0,5 0,5 0,5 2,7 2,7 2,7 2,7 0,5 20,0 12,0 12,0 12,0 12,0 12,0 12,0 12,0 12,0 12,0 | CW EME exclusively CW CW calling Random MS CW CW, MGM PSK31 activity FAI & EME activity CW CW, SSB, MGM FAI & EME activity SSB CW / SSB Random MS SSB SSB activity centre CW, SSB, MGM FSK441 Random calling Beacons only All modes SSTV calling ATV SSB talkback RTTY calling Linear transponder out Linear transponder in Fax calling ATV talkback, FM MGM APRS FM Repeater FM in, 12,5 kHz Space communications V16 FM Space communications V17 RTTY Local Simplex FM, 12,5 kHz Mobile FM Calling FM Repeater out, 12,5 kHz Space communications All modes, Satellite band |
432 MHz Band plan Table updated for 2MHz repeater split | |||
432.000 – 438.000 MHz | Bandwidth kHz | 70 Centimetres | |
432.000 432.000 432.025 — — 432.100 — — — 432.400 432.500 — 432.500 432.500 — — 432.600 432.594 432.994 433.394 — — 433.600 — 433.625 — — 434.000 434.450 434.594 434.600 435.000 | 432.100 432.025 432.100 432.050 432.088 432.399 432.200 432.350 432.370 432.490 432.994 432.500 432.575 432.600 432.600 432.700 432.800 432.981 433.381 433.581 433.400 433.500 434.000 433.600 433.775 433.700 434.000 434.594 434.575 434.981 434.975 438.000 | 0,5 0,5 0,5 2,7 0,5 12,0 12,0 12,0 12,0 20,0 20,0 12,0 20,0 | CW EME CW CW centre PSK31 centre CW, SSB, MGM SSB centre Microwave talk-back FSK441 random call Beacons All modes NB SSTV Digital comms Linear transponder input RTTY (AFSK/PSK) FAX (FSK) Linear transponder output Repeater Rx 25kHz – 2MHz split Repeater Rx 25kHz – 1.6 split Simplex 25 kHz NBFM SSTV (FM/AFSK) FM Calling All-mode RTTY (AFSK/FM) Digital comms FAX (FM/AFSK) Digital comms centre All modes & ATV Digital comms channels FM & ATV Repeater Tx, 25 kHz NBFM Satellite services & ATV |
Disclaimer: This info is for guidance only, whereas the author holds no responsibility for any errors.